রিচার্জ হিস্ট্রি ( রিচার্জ টোকেন প্রিন্ট করতে টোকেন নম্বরের উপর ক্লিক করুন )
* স্মার্ট প্রি-পেমেন্ট মিটার ব্যবহারের সুবিধা সমূহ
টোকেন নম্বর | মিটার রেন্ট (টাকা) | ডিমান্ড চার্জ (টাকা) | পিএফসি চার্জ (টাকা) | ভ্যাট (টাকা) | বকেয়া (টাকা) | রেয়াত (টাকা) | বিদ্যুৎ (টাকা) | রিচার্জের পরিমাণ (টাকা) | সম্ভাব্য বিদ্যুৎ এর পরিমাণ (কি.ও.আ.) | রিচার্জের মাধ্যম | রিচার্জের তারিখ | রিমোর্ট রিচার্জ স্ট্যাটাস |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5869-5463-0302-5302-5202 | 0 | 0 | 0 | 1428.57 | 0 | -282.89 | 28854.32 | 30000 | 2304.66 | BKASH | 31-JUL-2023 12:13 PM | Unsend |
6665-6504-9292-2287-3325 | 0 | 0 | 0 | 950.95 | 0 | -188.31 | 19207.36 | 19970 | 1534.13 | BKASH | 19-JUL-2023 10:24 AM | Failed |
4109-8863-1257-3584-3805 | 250 | 2250 | 0 | 950.95 | 0 | -185.83 | 16704.88 | 19970 | 1334.26 | BKASH | 06-JUL-2023 4:08 PM | Failed |
5390-4361-3662-3904-6013 | 0 | 0 | 0 | 952.38 | 0 | -188.59 | 19236.21 | 20000 | 1536.44 | BKASH | 19-JUN-2023 9:16 PM | Failed |
6173-7227-5420-8992-6954 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 768.22 | BKASH | 19-JUN-2023 9:09 PM | Failed |
3256-4476-3025-1031-4459 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 768.22 | BKASH | 04-JUN-2023 11:01 AM | Failed |
6402-0717-9979-3044-7313 | 250 | 2250 | 0 | 952.38 | 0 | -186.12 | 16733.74 | 20000 | 1336.56 | BKASH | 04-JUN-2023 10:59 AM | Failed |
4292-5808-8650-0130-0113 | 0 | 0 | 0 | 952.38 | 0 | -188.59 | 19236.21 | 20000 | 1536.44 | BKASH | 21-MAY-2023 7:56 PM | Failed |
2849-7728-7638-0773-2429 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 768.22 | BKASH | 14-MAY-2023 4:35 PM | Failed |
0303-7148-8689-4627-8891 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 768.22 | BKASH | 03-MAY-2023 9:24 PM | Failed |
6674-1397-9546-6358-0755 | 250 | 2250 | 0 | 476.19 | 0 | -91.82 | 7115.63 | 10000 | 568.34 | BKASH | 03-MAY-2023 2:36 PM | Failed |
0774-0608-6134-9892-6375 | 250 | 2250 | 0 | 1428.57 | 0 | -280.41 | 26351.84 | 30000 | 2104.78 | BKASH | 15-APR-2023 11:25 AM | Failed |
5161-5882-8646-1068-2435 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 768.22 | BKASH | 29-MAR-2023 10:04 PM | Failed |
6826-6070-0687-3275-2381, 0660-4242-1518-7716-7693, 1216-7889-9387-2378-0054, 6055-3955-6834-8076-5494, 0015-8676-8380-0869-3130, 0122-0514-3956-8494-2253, 0961-2208-0228-1957-5954 | 0 | 0 | 0 | 1428.57 | 0 | -282.89 | 28854.32 | 30000 | 2419.65 | BKASH | 29-MAR-2023 9:43 PM | Failed |
5070-5877-1081-6101-9207 | 0 | 0 | 0 | 952.38 | 0 | -188.59 | 19236.21 | 20000 | 1613.1 | BKASH | 12-MAR-2023 1:59 PM | Failed |
3732-5038-0186-2302-4441 | 250 | 2250 | 0 | 476.19 | 0 | -91.82 | 7115.63 | 10000 | 596.7 | BKASH | 12-MAR-2023 1:57 PM | Failed |
2902-9262-5143-4010-0896 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 806.55 | BKASH | 18-FEB-2023 8:26 PM | Failed |
4461-1362-9737-8308-5833, 5146-3302-6049-8370-1737, 4048-6461-2042-9135-2465, 5740-0057-3522-4074-4512, 5490-1030-0495-4661-4141, 4103-4329-9109-2388-4878, 3208-1790-2528-3843-2737 | 250 | 1800 | 0 | 952.38 | 0 | -186.12 | 17183.74 | 20000 | 1588.88 | BKASH | 18-FEB-2023 7:55 PM | Failed |
1397-4119-4064-2151-5579 | 0 | 0 | 0 | 952.38 | 0 | -188.59 | 19236.21 | 20000 | 1778.66 | BKASH | 18-JAN-2023 5:58 PM | Failed |
6204-4997-6947-6913-0441 | 250 | 1800 | 0 | 476.19 | 0 | -91.82 | 7565.63 | 10000 | 699.55 | BKASH | 18-JAN-2023 5:55 PM | Failed |
3422-0722-7219-6486-2130 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 889.33 | BKASH | 24-DEC-2022 12:59 PM | Failed |
4346-7646-7235-5415-7326 | 250 | 1800 | 0 | 952.38 | 0 | -186.12 | 17183.74 | 20000 | 1588.88 | BKASH | 24-DEC-2022 12:55 PM | Failed |
4625-7923-0448-9328-8723 | 0 | 0 | 0 | 476.19 | 0 | -94.3 | 9618.11 | 10000 | 889.33 | BKASH | 30-NOV-2022 2:00 PM | Unsend |
5674-4677-7496-5597-8303 | 0 | 0 | 0 | 952.38 | 0 | -188.59 | 19236.21 | 20000 | 1778.66 | BKASH | 30-NOV-2022 1:55 PM | Failed |
2122-1287-7500-6736-0679 | 250 | 1800 | 0 | 1428.57 | 0 | -280.41 | 26801.84 | 30000 | 2478.21 | BKASH | 08-NOV-2022 12:02 PM | Failed |
6198-0708-2717-0596-4842 | 0 | 0 | 0 | 952.38 | 0 | -188.59 | 19236.21 | 20000 | 1778.66 | BKASH | 23-OCT-2022 3:49 PM | Failed |
7009-5068-6081-6622-7912 | 250 | 1200 | 0 | 714.29 | 0 | -138.97 | 12974.68 | 15000 | 1199.69 | BKASH | 10-OCT-2022 6:14 PM | Failed |
7307-3492-9550-8546-6556 | 250 | 1200 | 0 | 952.38 | 0 | -186.12 | 17783.74 | 20000 | 1644.36 | BKASH | 28-SEP-2022 12:25 PM | Failed |
1613-6268-3490-3022-0622 | 250 | 1200 | 0 | 238.1 | 0 | -44.67 | 3356.57 | 5000 | 310.36 | BKASH | 24-AUG-2022 5:02 PM | Success |
No comments:
Post a Comment